![]() |
||||||||||||
|
||||||||||||
| hockomock.net runner profile |
||||||||||||
|
||||||||||||
![]() |
||
| Running Data | Favorite Road Races | |
| Years Running: 19 | 1. Attleboro YMCA Races - First Race ever | |
| Marathons: 28 | 2. Disney Marathon - Fun! | |
| Miles Per Week: 25 | 3. Martha's Vineyard 20 Miler | |
| Most MPW Ever: 54 | 4. Any Relay (Running with Friends) |
| Personal Records: Road | Worst Injury | |
| 5K - 17:30 (Bill Kelly, Mansfield, 1999) | Stained Back (non-running related) | |
| 5M - 29:26 (Around The Lake, Taunton, 1998) | ||
| 10M - 62:08 (Cape Elizabeth, ME 2004) | ||
| 13.1M - 1:23:09 (Boston Run To Remember 2006) | ||
| Marathon - 3:05:51 (Mystic Places, CT 2004) |
| Racing Data | ||
| Worst Race(s): 2004 Boston Marathon, I was ready to quit at 6 miles, Almost dropped out at 12. Spent as much time walking as running in the last half | Best Distance Runner of all time: Clarence DeMar, Johnny J. Kelley, Johnny A. Kelley, Those guys were the best runners while also holding full time jobs | |
| Best Race(s): 2004 Boston Marathon, In spite of the heat, I didn't give up...I'm most proud of finishing that race. | If you could have Beer and Pizza with any person in history, who would that be?: "Make it a Coke for me. John Kennedy, I'd like to know what he had planned for the future of our country and how those plans might have changed the world. |
|
|
|
| HSR Journal | | |
| |
| |
Top of Page |
|
|
||||