![]() |
||||||||||||
|
||||||||||||
| hockomock.net runner profile |
||||||||||||
|
||||||||||||
![]() |
||
| Running Data | Favorite Road Races | |
| Years Running: 21 | 1. Florence, OR 10K 31:24 five wins and CR | |
| Marathons: 19 | 2. NYC Marathon 1976 (2:41:14 at age 18) | |
| Total Races: over 300-350 | 3. Brockton DW Field Park 3.75 | |
| Miles Per Week: 50-70 | 4. Boston Marathon | |
| Most MPW Ever: 131 | 5. Eugene, Or 8K (5th in a deep field) |
| Personal Records: Road | ||
| 5K - 14:53 | ||
| 5M - 24:29 | ||
| 10K - 30:28 | ||
| 13.1M - 1:08:05 | ||
| Marathon- 2:26:57 | ||
| DW Field Park - 18:42 | ||
| Racing Data | ||
| Worst Race(s): 1986 Boston Marathon. 1:09:54 at the half. 2:37:30 finish. You do the math. | Best Distance Runner of all time: Henry Rono | |
| Best Race(s): Probably 1987 Boston Marathon, Ran 2:28 In non-ideal conditions with splits of 1:10:20 and 1:18:23. | Best and Worst things about distance running: The Best id running the races, and the worst is the demands of training |
| SOME FAVORITE STUFF |
| TV Show: News and Sports |
| Food: Italian |
| Ice Cream: Cookie Dough |
| Music: Rock n' Roll |
| Junk food: Candy |
| Drink?: Coffee and Beer |
| Actor: Bill Murray |
| Actress: Reeba McIntyre |
| Pro Jock: John Daly |
| Spectator Sport: Women's Pole Vault and High jump |
|
|
|
|
| HSR Journal | | |
| |
Top of Page |
|
|
||||