![]() |
||||||||||||
|
||||||||||||
| hockomock.net runner profile |
||||||||||||
|
||||||||||||
![]() |
||
| Running Data | Favorite Road Races | |
| Years Running: 13 | 1. Lowell, East End Club 5 Miler | |
| Marathons: 10 | 2. New London Ocean Beach 11.6 Miler | |
| Total Races: over 300 | 3. New Hampshire Marathon | |
| Miles Per Week: varies | 4. Gloucester Cape Ann 25K | |
| Most MPW Ever: 60 | 5. Canton Fall Classic 10K |
| Personal Records: Road | ||
| 5K - 18:46 (Fall River Guinta | ||
| 5M - 30:39 (Taunton Toy for Tots) | ||
| 10K - 39:26 (Boston Fire Fighters Race) | ||
| 10M - 68:06 (Sharon Wampanoag) | ||
| 13.1M - 1:29:36(New Bedford, MA ) | ||
| Marathon - 3:13:00 (Cape cod Marathon) | ||
| Racing Data | ||
| Worst Race(s): 1999 Boston Marathon. Trained Poorly. Had to stop at first aid station going up Heartbreak Hill and lay down. Continued on, shuffling, walking and bitching all the way to the finish . It was over five hours of pure hell! | Best Distance Runner of all time: Johnny Kelley because he did it so well for so long. | |
| Best Race(s): 1997 Cape Cod Marathon. Everything came together and I felt Strong throughout for the first time ever in a marathon. | Best and Worst things about distance running: Best is the feeling of running a good marathon because of the long hard training required. Worst is the time that is consumed because of long hard training |
| SOME FAVORITE STUFF |
| TV Show: Seinfeld |
| Food: Pasta and Seafood |
| Ice Cream: Ben and Jerry's Peanut Butter Cup |
| Music: Beatles, Rhythm and Blues |
| Fart?: Only on Tuesdays |
| Drink?: Coffee |
| Actor: Paul Newman |
| Actress: Michele Pfeifer |
| Pro Jock: Bobby Orr |
| Pro Sports Team: Red Sox |
|
|
|
|
| HSR Journal | | |
| |
Top of Page |
|
|
||||