![]() |
||||||||||||
|
||||||||||||
| hockomock.net runner profile |
||||||||||||
|
||||||||||||
![]() |
||
| Running Data | Favorite Road Races | |
| Years Running: 26 (racing for past 8) | 1. Cape Cod Marathon | |
| Marathons: 12 (plus one 50K) | 2. Bedford, NH, 12K | |
| Boston Qualifiers: 5 | 3. Stowe Vermont, 8 Miler | |
| Miles Per Week: 50 | 4. Chicago Marathon | |
| Most MPW Ever: 88 | 5. Northfield Mtn Trial Run 13.2K |
| Personal Records: Road | Worst Injury | |
| 5K - 21:57 (Manchester Wild Rover 2005) | Stress Fractures (twice) in feet | |
| 5M - 35:24 (South Boston Ollie 2005) | ||
| 8M - 61:41 (Stowe, VT 2005) | ||
| 13.1M - 1:45:53 (New Bedfrod, MA 2004) | ||
| Marathon - 3:39:37 (Cape Cod 2001) |
| Racing Data | ||
| Worst Race(s): None in particular, just try to focus on learning from bad races | Best Distance Runner of all time: Uta Pippig. I just met her last October and she was so cute and personable | |
| Best Race(s): Actually a series of them during the past fall when I had my 5K PR in Manchester, NH 5 mile PR in South Boston and ran two qualifying marathons | If you could have Beer and Pizza with any person in history, who would that be?: "Forget the famous people, I'd rather have post race beer and pizza with my MVS buddies while savoring the post race glow |
|
|
|
| HSR Journal | | |
| |
| |
Top of Page |
|
|
||||