Home

| 2004 Results | 2004 SPR's | Hot Rats '04 |

Results Index

ratlogo1.GIF (2381 bytes)

Hockomock Swamp Rat
Weekly Racing Series
2004 Series Personal Records
& Handicap Race Start Times

3.75M @ D.W. Field Park, Brockton, MA

ratlogo1.GIF (2381 bytes)
Name   # of races run final race handicap Rank Series Personal Record average series time
Abdulgani Abdi 1 00:00 219 53:00 53:00
Mike Reed 1 00:00 218 50:09 50:09
Anthony Mastropietro 1 00:00 217 50:08 50:08
Mike Ortiz 1 00:00 216 47:06 47:06
Elisabeth Coover 1 00:23 215 44:37 44:37
Ellen Litt 8 00:33 214 44:27 45:36
Angela Lyons 4 01:30 213 43:30 46:31
Whitney Taylor 3 01:49 212 43:11 48:19
Akiko Onoi 1 03:55 211 41:05 41:05
Matthew Benoit 1 03:56 210 41:04 41:04
Tomoko Ogino 1 03:56 209 41:04 41:04
Denise Abbott 2 04:04 208 40:56 41:31
Frank Donaghy 1 04:39 207 40:21 40:21
Crystal Lowden 1 04:47 206 40:13 40:13
Steve Nardi 1 04:58 205 40:02 40:02
Mary Dupont 9 05:20 204 39:40 41:57
Roland Lohse 9 05:28 203 39:32 43:32
Chris Lawson 1 05:42 202 39:18 39:18
Gabby Gonzalez 1 05:43 201 39:17 39:17
Andy Mola 1 05:44 200 39:16 39:16
Sachiko Minagana 1 05:45 199 39:15 39:15
Patricia Quintero 2 05:47 198 39:13 40:55
Colleen Dowling 9 06:14 197 38:46 44:17
David Mollitor 1 06:27 196 38:33 38:33
Thomas McKeever 2 06:49 195 38:11 38:33
Susan Yellope 3 06:56 194 38:04 44:27
Khalid Abdi 1 07:00 193 38:00 38:00
Donna Lane 2 07:09 192 37:51 37:59
Alicia Ortiz 1 07:24 191 37:36 37:36
Lauren Ammendolia 2 07:29 190 37:31 37:31
Stephania Olson 2 07:41 189 37:19 37:19
Fancesca Jouidle 1 07:45 188 37:15 37:15
Anette Roberts 8 07:55 187 37:05 38:58
Ilda Nelson 1 08:51 186 36:09 36:09
Yvonne Brooks 2 09:02 185 35:58 35:58
Guy Edouard 1 09:03 183 35:57 35:57
Bill Mcnearney 1 09:03 183 35:57 35:57
Gerald Good 2 09:06 182 35:54 36:21
Rose Sariol 5 10:01 181 34:59 40:20
William Keane 1 10:30 180 34:30 34:30
Michael Kelliher 1 10:41 179 34:19 34:19
Matthew Byrne 1 11:02 178 33:58 33:58
Greg Jones 2 11:03 177 33:57 34:23
Nancy Lester 1 11:03 176 33:57 33:57
Christine Theos 2 11:07 175 33:53 36:30
Bob Geary 3 11:23 174 33:37 34:06
Steve Nordi 1 11:27 173 33:33 33:33
Hillary Hewitson 1 11:31 172 33:29 33:29
Suzy Burba 2 11:34 171 33:26 34:24
Michelle Dutcher 3 11:36 170 33:24 34:14
Name   # of races run final race handicap Rank Series Personal Record average series time
Vicky Cole 2 11:49 169 33:11 34:35
Mike McCormick 9 11:50 168 33:10 34:53
Joe Sullivan 10 11:55 167 33:05 34:38
Cherie Roberts 2 11:58 166 33:01 33:55
Michael Hale 1 12:06 165 32:54 32:54
Christine Hale 1 12:07 164 32:53 32:53
Gail MacAuslan 6 12:14 163 32:46 35:51
Richard Carnes 4 12:15 162 32:45 33:04
John Founier 9 12:24 161 32:36 35:44
Brian Travers 4 12:26 160 32:34 38:09
Courtney Vercollone 1 12:28 159 32:32 32:32
Cindy Conley 6 12:30 158 32:30 34:26
Debbie DeAngelo 1 12:38 157 32:22 32:22
Leo Vercollone 1 12:40 156 32:20 32:20
Tyla Vercollone 1 12:42 155 32:18 32:18
Abby Davidson 1 12:44 154 32:16 32:16
Christine Becket 3 12:47 153 32:13 34:16
Stephen Vercollone 1 12:50 152 32:10 32:10
Michael Devine 1 12:55 151 32:05 32:05
Chris England 1 13:17 150 31:43 31:43
Michael Vercollone 1 13:26 149 31:34 31:34
Tom Yellope 9 13:33 148 31:27 37:29
Nell Heisner 3 13:38 147 31:22 32:21
Frank Fortin 4 13:52 146 31:08 32:04
Sari Fonseca 4 13:52 145 31:08 32:03
Peter Buhl 12 13:58 144 31:02 32:58
Mike Lozan 11 14:04 143 30:56 32:37
Jon Dunbury 2 14:08 142 30:52 33:33
Michael Connor 8 14:11 141 30:49 32:35
Norman Everett 4 14:20 140 30:40 31:51
Deborah Lynch 2 14:25 139 30:35 31:01
Thomas Hyde 10 14:26 138 30:34 31:37
Doug Davies 2 14:27 137 30:33 31:11
Rene' Mathieu 5 14:41 136 30:19 32:23
Kathleen Leddie 2 14:45 135 30:15 32:45
Tammy Perry 1 14:52 134 30:08 30:08
Dave Malliaros 13 14:57 133 30:03 33:59
Mark Little 1 14:59 132 30:01 30:01
Jonathon Jones 1 15:05 131 29:55 29:55
Lisa Perna 8 15:22 130 29:38 31:03
Jeanne Sullivan 15 15:23 129 29:37 31:20
Matt Myette 1 15:30 128 29:30 29:30
Beth Hackett 6 15:31 127 29:29 31:04
Anthony Fortin 1 15:34 126 29:26 29:26
James Schneider 2 15:39 125 29:21 30:24
Shaye Vercollone 1 15:57 124 29:03 29:03
Stan Kallianidis 11 16:04 123 28:56 30:41
Timothy Griffen 1 16:16 122 28:44 28:44
Cederic Baar 4 16:18 121 28:42 29:33
Marcela Norton 1 16:23 120 28:37 28:37
Howie Kaplan 7 16:24 119 28:36 31:07
Name   # of races run final race handicap Rank Series Personal Record average series time
Flora Canera 1 16:28 118 28:32 28:32
Jennifer Davidson 1 16:29 117 28:31 28:31
Dick Doran 2 16:32 116 28:28 29:02
Ed Dowling 10 16:33 115 28:27 33:22
Frank Pleasant 1 16:36 114 28:24 28:24
Nancy Mollitor 6 16:42 113 28:18 29:24
Matthew Cooper 1 16:45 112 28:15 28:15
Ernest Bell 1 16:48 111 28:12 28:12
Patricia Everett 4 16:54 110 28:06 29:29
Alaina Mahoney 1 16:55 109 28:05 28:05
Kevin Donnelly 2 16:56 108 28:04 30:27
Kyle Hackett 1 17:02 107 27:58 27:58
Lauryn Wadlow 1 17:02 106 27:58 30:30
Robert Clarke 7 17:04 105 27:56 29:07
Dan Gjelsvik 3 17:05 104 27:55 28:24
Peter Wallan 11 17:14 103 27:46 28:53
Christine Zepeda 13 17:16 102 27:44 29:41
Denny Shapiro 1 17:17 101 27:43 27:43
Mary Luttrell 4 17:23 100 27:37 28:27
Charles Travers 5 17:24 99 27:36 30:22
Marianne Withington 2 17:27 98 27:33 27:43
Charlie Morgan 9 17:32 97 27:28 28:49
Charlie Hudson 2 17:36 96 27:24 46:24
Bob Gallagher 3 17:43 95 27:17 28:19
Wayne Gelfman 12 17:46 94 27:14 28:34
Bill Hewitson 10 17:55 93 27:05 33:20
Christine Hollander 1 18:02 92 26:58 26:58
Tom Scott 14 18:04 91 26:56 30:21
Paul Adamopalos 1 18:12 90 26:48 26:48
Dave Morrison 2 18:15 89 26:45 29:08
Gail Martin 11 18:20 88 26:40 27:49
David Allen Jr. 1 18:21 87 26:39 26:39
Keith O"Connor 4 18:35 86 26:25 27:24
Keri Alles 1 18:43 85 26:17 26:17
Steven Pierce Sr. 5 18:48 84 26:12 32:14
Kim Cummings 7 18:49 83 26:11 27:02
Jenny Donahue 1 18:51 82 26:09 26:09
John Vercollone 1 18:52 81 26:08 26:08
J P Vercollone 1 18:53 80 26:07 26:07
Susan Makovsky 5 18:57 79 26:03 27:34
David Allen Sr. 1 18:58 78 26:02 26:02
Art Freitas 1 19:00 77 26:00 26:00
Nancy MacDonald 2 19:03 76 25:57 29:28
Al Mollitor 11 19:04 75 25:56 27:00
Jonathon McClymont 2 19:07 74 25:53 28:38
Stephen Fortin 1 19:11 73 25:49 25:49
Steven Pierce Jr. 7 19:14 72 25:46 27:44
Firmino Varela 3 19:21 71 25:39 26:11
Jim Dupont 2 19:24 70 25:36 27:35
Jeffrey Sprung 3 19:28 69 25:32 25:59
Jim Benton 4 19:31 68 25:29 25:53
Name   # of races run final race handicap Rank Series Personal Record average series time
Phil McNulty 3 19:39 67 25:21 25:35
David Martin 9 19:42 66 25:18 29:53
Rick Hayes 7 19:50 65 25:10 27:53
Daniel Lorimer 1 19:55 64 25:05 25:05
Jenna Koines 1 19:58 63 25:02 25:02
Chris Halliday 1 20:03 62 24:57 24:57
Laura Trill 2 20:04 61 24:56 25:23
Ed Nauss 4 20:04 60 24:56 25:25
Simao Correia 3 20:04 59 24:56 25:55
Phil Vercollone 2 20:05 58 24:55 25:24
Michael Hanley 2 20:06 57 24:54 25:47
Linda Fournier 1 20:09 56 24:51 24:51
Ralph Colarusso 8 20:18 55 24:42 26:48
Juan Cuba 6 20:21 53 24:39 26:31
Harold Frost 6 20:21 53 24:39 25:12
Steven Woelfel 1 20:24 52 24:36 24:36
Nate Brown 1 20:26 51 24:34 24:34
Mark Costello 2 20:32 50 24:28 26:29
Bill Allen 8 20:34 49 24:26 26:12
Lenny Daley 6 20:42 48 24:18 24:44
Tom Stracqualursi 15 20:44 47 24:16 25:41
Clayton Gardner 14 20:54 46 24:06 27:12
Andy Brennan 12 20:58 45 24:02 27:23
Jim Conley 14 20:58 44 24:02 25:31
David Farrell 7 21:19 43 23:41 24:46
Mark Woelfel 8 21:20 42 23:40 25:12
Mark Rothfuss 4 21:22 41 23:38 24:21
Eric Woelfel 6 21:25 40 23:35 28:45
Jayson Sylvain 5 21:26 39 23:34 24:37
Scott Blumenthal 2 21:27 38 23:33 27:12
Greg Soja 1 21:29 37 23:31 23:31
Jay Fournier 1 21:42 36 23:18 23:18
Ryan Rezendes 1 21:49 35 23:11 23:11
Andrew Fortin 1 21:51 34 23:09 23:09
Harvey Blonder 1 22:01 33 22:59 22:59
Adam Greenspan 1 22:05 32 22:55 22:55
Ted Norton 1 22:08 31 22:52 22:52
John Barry 2 22:11 30 22:49 24:28
Brad Kron 3 22:11 29 22:49 23:28
Fran Guardabascio 1 22:18 28 22:42 22:42
Patrick Wheeler 1 22:19 27 22:41 22:41
Timothy Dearing 2 22:30 26 22:30 24:05
Nick Giannaros 3 22:30 25 22:30 22:58
Marc Blandin 12 22:36 24 22:24 25:39
David Gauthier 2 22:49 22 22:11 22:13
Erin Smith 4 22:49 22 22:11 23:37
Brian Lankiewicz 1 22:50 21 22:10 22:10
Kevin Connor 1 22:55 20 22:05 22:05
Bill Lapsley 2 22:58 19 22:02 22:03
Ted Coyle 5 22:59 18 22:01 27:46
Kevin Gill 1 23:01 17 21:59 21:59
Name   # of races run final race handicap Rank Series Personal Record average series time
Eric Greenspan 1 23:02 16 21:58 21:58
Dianna Chivakos 2 23:04 15 21:56 23:03
Tony Quintero 1 23:12 14 21:48 21:48
Mark D'Amico 2 23:16 13 21:44 22:08
Evans Jacques 2 23:24 12 21:36 21:47
John Saville 3 23:53 11 21:07 21:24
Christopher Eynatian 2 24:04 10 20:56 22:54
Matthew Vercollone 1 24:07 9 20:53 20:53
Joshua Matson 2 24:43 8 20:17 23:05
Cameron Bellao 4 24:49 7 20:11 21:23
Francis Ovardabascio 1 25:15 6 19:45 19:45
Kevin Gorman 1 25:26 5 19:34 19:34
Thomas Smith 2 25:43 4 19:17 19:31
Sean McKeon 2 25:44 3 19:16 20:35
Jason Eddy 2 25:47 2 19:13 19:47
Benjamin Nephew 7 26:06 1 18:54 19:16
 

2004 SPR's & Handicap Race Start Times Notes:

SPR = Series Personal Record: Personal Best for the 2004 HSR Summer Series.

2004 SPR's Spreadsheet by Al Donaghy/ColonialRunners.org/coach g .


 Top Of Page